COMPETITORS YTD PERFORMANCE

Sweetgreen, Inc.: Sweetgreen: Cultivating Fresh Profits or Wilting in the Competitive Garden?

Sweetgreen, Inc., symbolized as SG in the stock market, envisions a world where healthy eating is seamlessly integrated into fast-casual dining. Founded in 2006 and headquartered in Los Angeles, California, this company has grown by crafting a healthier fast-food narrative. Sweetgreen offers an enticing menu, sourcing seasonal and organic ingredients to cater to the wellness-oriented consumer. By operating 140 restaurants across 13 states and Washington, D.C., Sweetgreen captures a growing market of consumers who prioritize sustainable eating through both walk-in experiences and the convenience of online/mobile ordering platforms.

Financial Performance: Growth Stemmed by Red Ink

When it comes to revenue, Sweetgreen, Inc. is on a decent growth trajectory, with quarterly revenues ascending from $0.34 billion to $0.68 billion. This upswing signals a positive reception to their expanding footprint and brand reputation. However, the devil is in the margins. The thorn in Sweetgreen’s financial rose is its persistent net losses, narrowing slightly but still at a concerning $-0.09 billion last quarter. Similarly, their free cash flow doesn’t promise liquidity happiness as it currently lingers at $-0.09 billion. Their operating and net margins, both shy of breakeven, don’t lend themselves to profitability anytime soon.

Margin Analysis: Lean and Mean, or Thin and Grim?

Sweetgreen’s operating margin claws at a deficit of -13.6%, a stark contrast to the desired financial greenery. Meanwhile, the net margin at -13.4% paints a picture of a company that, although burgeoning in top-line growth, finds the bottom line getting pruned before harvest. Such margins might suggest operational overreach or the need for cost efficiencies to be identified.

Competitive Landscape: Salads in the Shark Tank

In comparison to its competitors like Chipotle Mexican Grill (CMG), Cava Group (CAVA), and Shake Shack (SHAK), Sweetgreen's RPR score of 49.15 indicates it's lagging on fundamental performance metrics. Meanwhile, the PTS score of 67.00 gives a glimmer of hope, suggesting that despite harsh fundamentals, market momentum still flickers strong. Compared to others, Sweetgreen is like the earnest new kid who’s still trying to find their rhythm against more seasoned class heavyweights.

Market Trends: Tailwinds or Market Tornadoes?

Sweetgreen navigates an increasingly health-conscious market ripe with opportunity. Consumers are ditching greasy fast food shacks in droves for cleaner, sustenance-based dining. However, economic tremors such as inflation could counteract this trend if healthy choices become perceived as luxury spending. It can also be tough for a premium-priced brand to weather downturns in consumer spending habits.

Risks & Opportunities: Green Pastures or Fertile Fiascos?

The flourishing appeal for clean eating is Sweetgreen's golden goose. Yet, they must fine-tune operations to achieve profitability, lest they remain a cautionary tale. A well-executed expansion strategy can eventually lead to profitability if done methodically. However, operational missteps and cost controls, if unchecked, may spell doom.

FINAL VERDICT: Hold

It's a tightrope! On one hand, there's hope with Sweetgreen's opportunity to harness strong market momentum; on the other, a structurally unsound financial base that needs attention. Investors need the stomach for a gamble on health trends vs. financial health. Before one jumps onto this wagon, make sure it’s solid. Mock the doomed, but admire the bold ones who hedge on transformation over stagnation. Bet wisely; this is less about salads and more about survival.

METRIC SG netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value SG -0.1304 -0.0327 -17.1314 3.5369 1.9668 1.9466 0.7612 -403.2152 0.8214 268.0123
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
SG -0.1304 -0.0327 -17.1314 3.5369 1.9668 1.9466 0.7612 -403.2152 0.8214 268.0123 45.8 67.0 58.1
CMG 0.1359 0.2065 44.0034 19.6822 1.5223 1.4844 1.3272 0.0000 1.2701 174.0698 67.5 56.1 62.2
CAVA 0.1370 0.1273 69.6649 13.6258 3.0014 2.9472 0.5680 0.0000 0.8438 108.4841 71.2 57.6 66.5
SHAK 0.0097 0.0976 380.9493 9.9898 1.9126 1.8847 1.7411 7.0950 0.7427 165.4328 50.4 59.5 41.0
BROS 0.0320 0.1488 186.5871 13.5641 1.9461 1.7518 1.7047 4.0209 0.4922 26.2398 54.2 47.1 39.1
FWRG 0.0116 0.0811 78.7532 1.6158 0.3120 0.2683 1.0829 4.3006 0.6837 111.7147 52.9 45.3 45.3
BJRI 0.0164 0.0661 42.0042 2.5391 0.3896 0.3145 1.3637 8.0900 1.3413 79.2959 52.2 45.8 45.8
KRUS -0.0406 0.0100 -73.1263 3.4122 2.6700 2.6037 0.7172 -206.0755 0.6298 80.3696 56.6 51.5 51.5
CAKE 0.0433 0.0782 15.8776 0.0000 0.0000 0.0000 0.0000 33.0535 26.7162 0.0000 61.6 52.4 52.4
EAT 0.0650 0.1287 19.7310 25.3989 0.2833 0.2307 6.6367 8.1344 1.9948 99.0712 42.5 58.4 46.3
DRI 0.0896 0.1592 22.5614 10.7922 0.3857 0.2435 2.7595 39.2373 0.9364 24.1654 55.7 52.5 52.5
TXRH 0.0789 0.1295 28.8810 9.0831 0.4699 0.4114 0.6576 0.0000 1.7235 104.4587 58.7 55.9 55.9
CBRL 0.0103 0.0380 34.6234 2.7036 0.6170 0.2362 2.4454 3.0730 1.6311 14.8208 47.5 52.9 52.9
Scroll horizontally to see more →
COMPETITOR RELATIVE TO SG NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
CMG -1.0426 -6.3208 -2.5686 5.5648 0.7740 0.7626 1.7436 -0.0000 1.5464 0.6495
CAVA -1.0510 -3.8972 -4.0665 3.8525 1.5260 1.5140 0.7463 -0.0000 1.0274 0.4048
SHAK -0.0742 -2.9869 -22.2370 2.8245 0.9724 0.9682 2.2875 -0.0176 0.9042 0.6173
BROS -0.2454 -4.5565 -10.8916 3.8350 0.9895 0.8999 2.2395 -0.0100 0.5993 0.0979
FWRG -0.0889 -2.4817 -4.5970 0.4568 0.1586 0.1378 1.4226 -0.0107 0.8324 0.4168
BJRI -0.1259 -2.0226 -2.4519 0.7179 0.1981 0.1616 1.7916 -0.0201 1.6330 0.2959
KRUS 0.3116 -0.3049 4.2686 0.9647 1.3575 1.3375 0.9422 0.5111 0.7667 0.2999
CAKE -0.3319 -2.3926 -0.9268 0.0000 0.0000 0.0000 0.0000 -0.0820 32.5267 0.0000
EAT -0.4984 -3.9413 -1.1517 7.1811 0.1440 0.1185 8.7191 -0.0202 2.4287 0.3697
DRI -0.6872 -4.8745 -1.3170 3.0513 0.1961 0.1251 3.6254 -0.0973 1.1401 0.0902
TXRH -0.6053 -3.9653 -1.6859 2.5681 0.2389 0.2114 0.8640 -0.0000 2.0983 0.3898
CBRL -0.0787 -1.1618 -2.0211 0.7644 0.3137 0.1213 3.2127 -0.0076 1.9858 0.0553
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES