COMPETITORS YTD PERFORMANCE

Texas Roadhouse, Inc.: Texas Roadhouse: Steakhouse Sizzle or Lukewarm Kitchen Castaway?

Texas Roadhouse, Inc. is kicking it old school with a tantalizing mix of casual dining experiences aimed at satisfying carnivorous appetites. This Louisville, Kentucky-based behemoth flaunts its success by operating a staggering 566 domestic restaurants, supported by 101 buzzing franchises under names like Bubba's 33 and Jaggers. While the menu specifics remain tantalizingly undisclosed, it’s clear that the company’s financial feasts stem from its widespread hospitality ventures, leveraging an enchanting blend of American-style steaks, ribs, and down-home charm to pull in the dollar bills.

Where's the Beef? Financial Performance

Let's chew on those revenue trends. The company's quarterly revenues are climbing the steakhouse staircase—$3.46B, $4.01B, $4.63B, and $5.37B—this is a relentless trajectory upwards. The cooking here is definitely legit, with no suspicious recipe doctoring. Net income is also on a delicious ascent from $0.25B to $0.43B. With a juicy Return on Equity of 33.8%, they've got their sizzlin' filet mignon game strong. Bite into their Operating Margin at 9.6% and Net Margin at 8.1%, and you’re tasting a solid dish, albeit not yet a gourmet delight.

Salted Competitor Showdown

In the restaurant kingdom, TXRH isn't just another steak on the grill. We've got rivals like DRI (Darden Restaurants) and CMG (Chipotle Mexican Grill) vying for the spotlight. TXRH's Relative Peer Rank (RPR) score of 49.51 suggests it's not exactly the prom queen but it isn't the class jester either. DRI might be twirling their pasta with a better RPR, showing off higher scores, while CMG could be rolling up tortillas and accolades alike. The Proprietary Technical Score (PTS) sits at 45.00, confirming they’re holding their own but not quite becoming the market's darling based on technical momentum. Cumulatively at 47.26, they aren't throwing down the gauntlet to rivals just yet.

Macro Roast and Brewing Sauces

Ponder this: the restaurant sector's frothy environment with inflation munching away at customer wallets and supply chain issues adding unexpected spice. Yet, restaurants with robust brand identities like Texas Roadhouse may prove resilient. There's a cocktail of macroeconomic factors at play—from fickle consumer spending trends to potential growth in international markets as they expand their franchise empire. Could inflation and labor costs challenge their unmatched streak of growth? For sure. But if they maintain operational efficiency and innovate their menu, there's a five-course opportunity ahead.

Predictions and Perils

What's the spiciest future for TXRH? Consider a tantalizing ascent fueled by expanding their quirky restaurant brands internationally, embedding Texas Roadhouse into the global dining consciousness. Conversely, a potential Achilles' heel may lie in complacency with the current menu or failing to capitalize on digital ordering trends. A strategic misfire, like an overcooked rib-eye, could sear their upward momentum.

FINAL VERDICT: Hold

Hold onto your horses, folks! Texas Roadhouse is no crash-and-burn story but isn't cooking with jet fuel either. There’s sizzling potential here, but also enough uncertainty to treat with caution. Rival restaurants may dance away with better scores and compelling narratives. If you're seeking grilled returns, hover nearby but consider tasting the market to expand your flavor palate. Don't disown the Roadhouse yet, but maybe check out the competitor buffet before you dig in for seconds.

METRIC TXRH netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value TXRH 0.0789 0.1295 28.6589 9.0132 0.4699 0.4114 0.6576 0.0000 1.7235 104.4587
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
TXRH 0.0789 0.1295 28.6589 9.0132 0.4699 0.4114 0.6576 0.0000 1.7235 104.4587 36.6 55.9 55.9
DRI 0.0896 0.1592 22.5925 10.8071 0.3857 0.2435 2.7595 39.2373 0.9364 24.1654 39.5 52.5 52.5
EAT 0.0650 0.1287 19.1597 24.6634 0.2833 0.2307 6.6367 8.1344 1.9948 99.0712 26.5 58.4 46.3
CAKE 0.0433 0.0782 15.9459 0.0000 0.0000 0.0000 0.0000 33.0535 26.7162 0.0000 43.6 52.4 52.4
BJRI 0.0164 0.0661 41.9902 2.5383 0.3896 0.3145 1.3637 8.0900 1.3413 79.2959 31.5 45.8 45.8
CBRL 0.0103 0.0380 33.8596 2.6440 0.6170 0.2362 2.4454 3.0730 1.6311 14.8208 26.1 52.9 52.9
SHAK 0.0097 0.0976 368.8764 9.6732 1.9126 1.8847 1.7411 7.0950 0.7427 165.4328 27.9 59.5 41.0
CMG 0.1359 0.2065 44.0598 19.7074 1.5223 1.4844 1.3272 0.0000 1.2701 174.0698 45.5 56.1 62.2
BROS 0.0320 0.1488 180.0402 13.0882 1.9461 1.7518 1.7047 4.0209 0.4922 26.2398 29.9 47.1 39.1
FWRG 0.0116 0.0811 77.2383 1.5847 0.3120 0.2683 1.0829 4.3006 0.6837 111.7147 31.3 45.3 45.3
WING 0.2645 0.4298 53.1460 -12.8026 3.5630 3.5630 -1.7732 6.2803 0.9344 0.0000 77.0 N/A N/A
PZZA 0.0378 0.1055 17.2136 -3.1114 0.8558 0.7244 -2.2787 3.6803 2.2980 42.1359 39.8 57.0 51.6
DPZ 0.1284 0.2008 27.3878 -7.5146 0.5987 0.5556 -2.3496 11.1017 2.5212 39.1071 50.4 66.9 55.2
Scroll horizontally to see more →
COMPETITOR RELATIVE TO TXRH NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
DRI 1.1352 1.2293 0.7883 1.1990 0.8209 0.5919 4.1961 N/A 0.5433 0.2313
EAT 0.8234 0.9940 0.6685 2.7364 0.6028 0.5607 10.0916 N/A 1.1575 0.9484
CAKE 0.5483 0.6034 0.5564 0.0000 0.0000 0.0000 0.0000 N/A 15.5016 0.0000
BJRI 0.2080 0.5101 1.4652 0.2816 0.8293 0.7644 2.0736 N/A 0.7783 0.7591
CBRL 0.1301 0.2930 1.1815 0.2933 1.3131 0.5740 3.7185 N/A 0.9464 0.1419
SHAK 0.1226 0.7533 12.8713 1.0732 4.0706 4.5810 2.6476 N/A 0.4309 1.5837
CMG 1.7223 1.5940 1.5374 2.1865 3.2399 3.6080 2.0181 N/A 0.7370 1.6664
BROS 0.4054 1.1491 6.2822 1.4521 4.1419 4.2579 2.5921 N/A 0.2856 0.2512
FWRG 0.1468 0.6259 2.6951 0.1758 0.6640 0.6520 1.6466 N/A 0.3967 1.0695
WING 3.3518 3.3184 1.8544 -1.4204 7.5832 8.6603 -2.6963 N/A 0.5422 0.0000
PZZA 0.4793 0.8148 0.6006 -0.3452 1.8215 1.7606 -3.4650 N/A 1.3334 0.4034
DPZ 1.6274 1.5499 0.9556 -0.8337 1.2743 1.3504 -3.5727 N/A 1.4629 0.3744
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES