COMPETITORS YTD PERFORMANCE

ZEEKR Intelligent Technology Holding Limited: ZEEKR: Quietly Charging Ahead or Stalling on its Electric Dreams?

ZEEKR Intelligent Technology Holding Limited, born out of the burgeoning need for sustainable mobility, is riding the electric vehicle (EV) revolution. Positioned in China's competitive automotive landscape, ZEEKR branches into the research, development, manufacturing, and sales of battery electric passenger vehicles (BEVs) and the vital electric powertrains and battery packs that keep these cars humming. With bases spread across China, Europe, and other international markets, ZEEKR exemplifies a vanguard Chinese subsidiary under the aegis of Luckview Group Limited, pushing to innovate and dominate the future in EVs.

Financial Rollercoaster: More Jumps Than Seamless Integrations?

If ZEEKR's revenue were a rollercoaster, we'd be screaming on a thrilling cash ride. The company's revenue surged astronomically from $1.01 billion to a mind-boggling $75.91 billion over the last four quarters, a testament to their burgeoning market presence, or is it? It's not all highways and green lights though; the bottom line tells a less exhilarating tale. Holding a quarterly net loss peaking at $-8.35 billion, ZEEKR seems to have either mastered the art of burning cash or is investing heavily into future breakthroughs. A lack of disclosed top products or explicit revenue sources makes one wonder if transparency took the back seat in their ambitious ride.

Margins & Equity: Can We Patch That Hole?

Drawing attention to ZEEKR's stark margins, the company's operating margin sits at a concerning -22.8%, complemented by a net margin of -8.5%. Maybe they're not masters of culinary arts—because these cooked books sure don't taste like victory. Yet, ZEEKR's return on equity stands defiant at 59.3%, a beacon of thriving component finance or capital acrobatics. Their Debt/Equity ratio, a stark -1.33, intrigues; one might say that debt plays hide and seek or that ZEEKR is structured uniquely among its peers.

Competitive Pulse Check: The Prom Queen or the School's Mystery?

In the intense derby of electric manufacturers with heavyweights like TSLA, NIO, and XPEV, ZEEKR stands with an impressive Relative Peer Rank (RPR) score of 76.19, suggesting fundamental fortitude over most competitors. In contrast, a Proprietary Technical Score (PTS) of 64.53 paints a picture of solid albeit not extraordinary market momentum. Notably, a cumulative score of 70.36 surpasses the golden benchmark, promising competitive advantage for ZEEKR against both famed and cold rivals alike.

A Massive Bet or Massive Risk: Macros, Opportunities, and Landmines

With the global auto industry in upheaval, ZEEKR sits at the nexus of sustainable innovation and geopolitical uncertainty. Decarbonization mandates could electrify their demand; however, the operational bleeding or macro shifts like regulations or trade tensions could become existential threats. In a world pivoting towards electrics, ZEEKR might just roll the dice successfully, captivating consumer bases eager for change. As for bumps in their road, well, talent retention and battery production scalability could stifle their acceleration.

FINAL VERDICT: Hold

For now, ZEEKR deserves a cautious 'Hold'. Fans and critics alike should seriously consider sitting in the flange seat of this saga; whether it turboes beyond industry heavyweights or recalibrates mid-track remains part of an unfolding play. As we await clearer revenue disclosures and portfolio expansion, let’s neither write them off nor crown them just yet. This electric adventure might just have the jolts and voltage to power up a scorching turnaround—or stall halfway to their futurist idyll.

METRIC ZK netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value ZK -0.0847 -0.2061 -7.6226 -4.1836 0.6267 0.5233 -1.3287 -84.0947 2.3283 15.3217
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
ZK -0.0847 -0.2061 -7.6226 -4.1836 0.6267 0.5233 -1.3287 -84.0947 2.3283 15.3217 73.9 64.5 70.4
TSLA 0.0670 0.1458 167.9886 14.4242 1.9961 1.5354 0.1009 17.2712 0.7651 5.7505 47.8 60.8 57.6
NIO -0.3447 -0.3288 -2.5750 9.7775 0.9932 0.8794 5.6684 -27.3987 0.6109 8.3585 55.8 59.0 59.0
XPEV -0.1417 -0.1343 -12.3312 2.2830 1.2476 1.1081 0.5096 -19.3561 0.4941 6.2953 63.6 69.7 69.7
LI 0.0556 0.0604 13.7344 1.5565 1.8249 1.7066 0.2306 47.4345 0.8898 14.0251 72.8 62.4 62.4
RIVN -0.7681 -0.5132 -4.8319 2.9859 3.7281 2.7995 0.9642 -12.2540 0.3229 2.1414 70.1 60.2 60.2
VFS -1.7285 -1.1470 -2.7489 -1.2911 0.3777 0.2150 -0.8888 -3.5440 0.2870 2.5021 59.3 55.8 55.8
LCID -2.7573 -2.8410 -3.5055 2.6418 3.3221 2.9680 0.8035 -79.9581 0.0944 3.7965 67.5 60.2 60.2
PSNY -0.7943 -0.1757 -1.5123 -1.3209 0.5762 0.3489 -2.1460 -2.0317 0.5226 3.3969 61.9 61.4 61.4
FSR -3.0049 -2.6241 -0.0003 -0.0025 1.0238 0.5349 -12.5094 -33.9962 0.1489 1.4662 63.2 46.3 46.3
LOT -1.1922 -1.0480 -1.2600 -1.6135 0.4227 0.3463 -1.3798 -13.5905 0.4042 4.7428 61.3 N/A N/A
FFIE -372.6940 -235.8195 -0.2621 0.5960 0.4051 0.2614 0.5326 -12.2824 0.0021 3.1235 26.7 N/A N/A
CENN -1.3741 -0.9689 -0.7363 0.4147 2.0298 1.2147 0.1527 149.1340 0.2323 0.8756 67.9 N/A N/A
Scroll horizontally to see more →
COMPETITOR RELATIVE TO ZK NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
TSLA -0.7906 -0.7076 -22.0384 -3.4478 3.1850 2.9340 -0.0759 -0.2054 0.3286 0.3753
NIO 4.0697 1.5956 0.3378 -2.3371 1.5848 1.6805 -4.2660 0.3258 0.2624 0.5455
XPEV 1.6729 0.6515 1.6177 -0.5457 1.9907 2.1174 -0.3835 0.2302 0.2122 0.4109
LI -0.6565 -0.2928 -1.8018 -0.3721 2.9118 3.2612 -0.1736 -0.5641 0.3822 0.9154
RIVN 9.0684 2.4901 0.6339 -0.7137 5.9487 5.3496 -0.7256 0.1457 0.1387 0.1398
VFS 20.4076 5.5653 0.3606 0.3086 0.6027 0.4109 0.6689 0.0421 0.1233 0.1633
LCID 32.5546 13.7852 0.4599 -0.6315 5.3008 5.6717 -0.6047 0.9508 0.0405 0.2478
PSNY 9.3779 0.8527 0.1984 0.3157 0.9194 0.6667 1.6151 0.0242 0.2245 0.2217
FSR 35.4777 12.7326 0.0000 0.0006 1.6337 1.0221 9.4146 0.4043 0.0639 0.0957
LOT 14.0762 5.0851 0.1653 0.3857 0.6745 0.6617 1.0384 0.1616 0.1736 0.3095
FFIE 4400.2496 1144.2409 0.0344 -0.1425 0.6464 0.4995 -0.4008 0.1461 0.0009 0.2039
CENN 16.2240 4.7013 0.0966 -0.0991 3.2389 2.3211 -0.1149 -1.7734 0.0998 0.0571
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES