COMPETITORS YTD PERFORMANCE

General Motors Company: Financial Flames: Flickering or Fiery?

General Motors: From Classics to Electric Dreams or Stranded in the Metallic Doldrums?

General Motors Company, a titan of the American automotive landscape, is deeply entrenched in the business of concocting, constructing, and catapulting a diverse array of vehicular marvels—from trucks and crossovers to the sleek allure of cars—across the globe. With a myriad of brand avatars like Buick, Cadillac, Chevrolet, and GMC leading their charge, GM caters to an expansive swath of markets including North America, the Asia Pacific, and China. Furthermore, their business empire stretches beyond mere metal and wheels into autonomous vehicle technology and a rich vein of automotive financing.

At first glance, General Motors' financial appetite seems unmatched. Their quarterly revenues spanning the last year—$127.00B, $156.74B, $171.84B, and finally cresting at $187.44B—paint a portrait of a company sitting at a sumptuous financial feast. However, the smell of optimism is slightly tempered when we rifle through the net income results: a rollercoaster descent from $10.02B and $10.13B to a recent $6.01B. Such fluctuation can spark more than a spark plug fire in an analyst's heart.

Margin Rumble: Are They Living La Vida Loca?

Let's talk shop on margins. With an operating margin parked at 6.8% and a slimmer net margin of 3.2%, GM doesn’t exactly incite a full-throated cheer of joy. These margins may put you in the mind of a well-engineered mid-level sedan—not quite screeching off into the sunset with reckless abandon, but not a lemon either. Return on equity lands at a modest 8.9%, suggesting cautious admiration rather than unbridled adoration.

Competitor Shockwave: Drunk or Debutante?

In the booze-fueled gala that is the automotive industry, where does GM stand? With an illustrious RPR of 75.31, GM can toast to superior fundamentals compared to the riffraff. Yet, the PTS of 40.38—comparable to a car sputtering in second gear when you desperately need fourth—tells a quieter tale of technical malaise. Rivals like Tesla and Ford throttle ahead with better technical steam, and this leaves GM with a cumulative score of 57.85—neither here nor there, just nudging past mediocrity.

Macro Insanity: The Grand Global Chessboard

The macro winds are swirling with EV gales and supply chain tempests. Electromobility is the sacrosanct future; should GM hitch to this chariot with technological fervor, opportunities as vast as the Sahara stretch before them. Beware, however, the lurking menace of economic slowdowns, inflation's creeping paws, and governmental regulatory ambushes. Failure to evolve could see GM lurch from innovation beacon to fossil in headlights.

The Arbitrary Future: Where Are We Headed?

Can GM cement their position as a leader in tomorrow's motoring world? Charging ahead in the electric vehicle race and sealing a formidable position in autonomous driving might see them wear the victor's garland. On the flip side, neglecting these sectors could see them running on vapors, following sluggishly in Tesla’s enriched tire tracks.

FINAL VERDICT: Hold

Dear investors, we stand wobbling on the precipice of decision. Sparks catch the eye, as do pitfalls, with equal flair at GM’s unscripted carnival. For the brave at heart, it's a HOLD—not a Straight-Buy Prom Queen, nor a Sell-Belch. Waver as funding fortunates find GM neither underpowered nor overhyped—a call for patience and watchfulness. For you who invest, neither to laugh nor lament, I implore: brace yourselves and gear-shift with care.

METRIC GM netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value GM 0.0308 0.1150 8.4172 0.7600 1.2122 1.0441 2.0611 15.9153 0.6680 10.8580
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
GM 0.0308 0.1150 8.4172 0.7600 1.2122 1.0441 2.0611 15.9153 0.6680 10.8580 75.5 60.2 60.2
TM 0.0992 0.1655 7.1840 0.9529 1.2597 1.1035 1.0798 25.1458 0.5132 8.3638 74.8 60.1 60.1
F 0.0274 0.0718 8.2752 0.9303 1.1317 0.9671 3.5350 3.7232 0.6427 8.7896 71.1 61.5 61.5
HMC 0.0479 0.1395 6.3430 0.5062 1.3845 1.1000 0.0000 22.0228 0.6935 6.8120 76.6 61.0 61.0
STLA 0.0349 0.0815 4.9576 0.3321 1.0850 0.8076 0.4557 2.4209 0.7556 6.5366 73.9 54.8 54.8
TSLA 0.0670 0.1458 173.2800 14.8785 1.9961 1.5354 0.1009 17.2712 0.7651 5.7505 56.6 60.8 57.6
RIVN -0.7681 -0.5132 -4.7373 2.9275 3.7281 2.7995 0.9642 -12.2540 0.3229 2.1414 68.5 60.2 60.2
XPEV -0.1417 -0.1343 -12.3272 2.2823 1.2476 1.1081 0.5096 -19.3561 0.4941 6.2953 68.8 69.7 69.7
NIO -0.3447 -0.3288 -2.5352 9.6266 0.9932 0.8794 5.6684 -27.3987 0.6109 8.3585 56.2 59.0 59.0
LI 0.0556 0.0604 13.7299 1.5560 1.8249 1.7066 0.2306 47.4345 0.8898 14.0251 85.3 62.4 62.4
VFS -1.7285 -1.1470 -2.7869 -1.3090 0.3777 0.2150 -0.8888 -3.5440 0.2870 2.5021 51.0 55.8 55.8
LCID -2.7573 -2.8410 -3.3790 2.5464 3.3221 2.9680 0.8035 -79.9581 0.0944 3.7965 41.2 60.2 60.2
PSNY -0.7943 -0.1757 -1.5057 -1.3151 0.5762 0.3489 -2.1460 -2.0317 0.5226 3.3969 65.6 61.4 61.4
Scroll horizontally to see more →
COMPETITOR RELATIVE TO GM NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
TM 3.2163 1.4384 0.8535 1.2538 1.0392 1.0568 0.5239 1.5800 0.7683 0.7703
F 0.8897 0.6241 0.9831 1.2242 0.9336 0.9263 1.7151 0.2339 0.9621 0.8095
HMC 1.5540 1.2125 0.7536 0.6661 1.1421 1.0535 0.0000 1.3838 1.0382 0.6274
STLA 1.1312 0.7082 0.5890 0.4370 0.8951 0.7734 0.2211 0.1521 1.1312 0.6020
TSLA 2.1712 1.2676 20.5864 19.5777 1.6466 1.4705 0.0489 1.0852 1.1454 0.5296
RIVN -24.9040 -4.4607 -0.5628 3.8521 3.0754 2.6811 0.4678 -0.7700 0.4833 0.1972
XPEV -4.5941 -1.1671 -1.4645 3.0031 1.0292 1.0612 0.2473 -1.2162 0.7397 0.5798
NIO -11.1765 -2.8583 -0.3012 12.6671 0.8193 0.8423 2.7502 -1.7215 0.9145 0.7698
LI 1.8028 0.5246 1.6312 2.0475 1.5054 1.6345 0.1119 2.9804 1.3320 1.2917
VFS -56.0443 -9.9697 -0.3311 -1.7224 0.3116 0.2059 -0.4312 -0.2227 0.4296 0.2304
LCID -89.4027 -24.6947 -0.4014 3.3507 2.7405 2.8425 0.3899 -5.0240 0.1413 0.3497
PSNY -25.7540 -1.5275 -0.1789 -1.7305 0.4753 0.3342 -1.0412 -0.1277 0.7824 0.3128
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES