COMPETITORS YTD PERFORMANCE

JOYY Inc.: Financial Performance Analysis

GENERATED ON JULY 16, 2025

JOYY Inc.: The Unsung Hero of Social Media or Dancing on Thin Ice?

JOYY Inc. is a dynamic player in the realm of Internet Content & Information, operating a suite of social media platforms that cater to various user interests. From Bigo Live, a bustling live streaming service where users broadcast talents and life events, to Likee, a hub for short-form video content reminiscent of TikTok—JOYY is tapping into diverse digital experiences. Hago offers a casual gaming twist, while their messaging app, imo, steps up with chat and video functionalities. From China to the U.S., and South Korea to the Middle East, JOYY is not just playing in the social media playground; they're building the jungle gym.

Looking at the trailing four quarters, JOYY Inc. presents a revenue trajectory starting from $2.62B to $2.24B, hints of slight erosion in traction or perhaps strategic pivots impacting top-line figures. But don’t cry “wolf” just yet—the net income saw highs, with a zesty $0.60B barring a couple of dips into the red. Their Free Cash Flow flirts with the negative, suggesting investments are being made but also potential liquidity cautions.

However, take a peek at that Return on Equity, a commanding 32.0%—this shows JOYY knows how to shake some value out of their shareholder funds. Yet, their operating margin wears a scarlet letter at -18.4%. While their net margin at 79.8% appears whopping, it might beg for a second glance because astronomical net margins can sometimes scream nonrecurring items or creative accounting.

Competitor Comparison

In the jungle of competitors like META, SNAP, and GOOGL, JOYY must navigate with dexterity. Their Relative Peer Rank (RPR) of 57.17 surpasses the bizarrely static 50.00 from rivals like META and SNAP, which proposition JOYY as potentially more attractive on key financial metrics. However, without higher scores from competitors, it's as if JOYY is wearing their best suit in a room of mediocre dressers—it’s good, but maybe not revelatory.

The Technical Landscape

Consider JOYY’s Proprietary Technical Score of 55.00, a nod to reasonable market momentum. Combining RPR and PTS gives a score of 56.08, suggesting that JOYY stands reasonably strong among the competition.

Risks and Opportunities

What could trip JOYY? Regulatory brushfires in massive markets like China can shake their foundations, while technological disruption is always a lurking beast. However, they could soar—digging deeper into emerging markets or enhancing monetization across their platforms could turn this social caterpillar into a dazzling butterfly.

FINAL VERDICT: Hold

So, JOYY finds itself not on a clear bull run but not spiraling into madness either—it sits comfortably in the ambiguous realm of "Hold." Its RPR trumps competitors, but with industry turbulence and profitability jaggedness, investors should watch closely. Sitting this one out? Maybe next time there'll be a bit more clarity or excitement.

METRIC JOYY netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value JOYY 0.7980 0.1050 1.6448 0.4320 3.0132 3.0132 0.0085 -159.2675 0.2858 0.0000
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
JOYY 0.7980 0.1050 1.6448 0.4320 3.0132 3.0132 0.0085 -159.2675 0.2858 0.0000 64.6 N/A N/A
META 0.3999 0.5465 27.0217 9.9054 1.9733 1.9733 0.2541 112.6037 0.6066 0.0000 64.4 50.6 47.2
SNAP -0.0969 -0.0528 -22.5029 5.9407 3.8840 3.8840 2.0257 -10.4241 0.7620 0.0000 60.4 61.1 44.5
TME 0.3282 0.4055 29.8486 3.8771 1.8345 1.8335 0.0829 97.3697 0.2956 916.2778 73.1 N/A N/A
WB 0.2041 0.2959 7.9113 0.8260 2.7153 2.7153 0.5427 0.0000 0.2637 0.0000 64.4 N/A N/A
PINS 0.4930 0.0598 12.6885 5.0778 8.7565 8.7565 0.0286 0.0000 0.7229 0.0000 68.6 N/A N/A
RDDT 0.1297 0.0893 209.0521 18.9474 11.9998 11.9998 0.0106 0.0000 0.6337 0.0000 55.7 N/A N/A
MOMO 0.1323 0.1696 7.1287 0.8960 2.0607 2.0607 0.2580 10.1771 0.6291 0.0000 69.0 N/A N/A
DJT -29.2274 -25.9400 -40.7697 1.9404 132.5990 132.5990 0.4151 -32.2054 0.0011 0.0000 47.0 N/A N/A
TWLO 0.0043 0.0580 795.1335 2.0011 4.9046 4.9046 0.1371 0.0000 0.4802 0.0000 55.5 N/A N/A
YNDX -2.7171 -2.2973 -39.3934 5.4637 18.0032 18.0032 0.0594 0.0000 0.0470 0.0000 60.4 N/A N/A
GOOGL 0.3112 0.4247 21.3443 6.7972 1.9037 1.9037 0.1148 301.9154 0.7398 0.0000 71.4 92.9 70.5
GOOG 0.3112 0.4247 21.3443 6.7972 1.9037 1.9037 0.1148 301.9154 0.7398 0.0000 71.4 N/A N/A
Scroll horizontally to see more →
COMPETITOR RELATIVE TO JOYY NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
META 0.5011 5.2025 16.4287 22.9291 0.6549 0.6549 29.9095 -0.7070 2.1225 N/A
SNAP -0.1214 -0.5029 -13.6814 13.7516 1.2890 1.2890 238.4808 0.0654 2.6661 N/A
TME 0.4112 3.8598 18.1474 8.9749 0.6088 0.6085 9.7653 -0.6114 1.0341 N/A
WB 0.2557 2.8164 4.8099 1.9120 0.9011 0.9011 63.8942 -0.0000 0.9227 N/A
PINS 0.6178 0.5690 7.7144 11.7543 2.9061 2.9061 3.3618 -0.0000 2.5292 N/A
RDDT 0.1625 0.8498 127.1002 43.8599 3.9824 3.9824 1.2420 -0.0000 2.2172 N/A
MOMO 0.1658 1.6149 4.3341 2.0740 0.6839 0.6839 30.3675 -0.0639 2.2011 N/A
DJT -36.6242 -246.9361 -24.7873 4.4917 44.0063 44.0063 48.8725 0.2022 0.0040 N/A
TWLO 0.0054 0.5525 483.4279 4.6322 1.6277 1.6277 16.1367 -0.0000 1.6802 N/A
YNDX -3.4047 -21.8690 -23.9505 12.6475 5.9748 5.9748 6.9936 -0.0000 0.1643 N/A
GOOGL 0.3899 4.0433 12.9770 15.7344 0.6318 0.6318 13.5165 -1.8957 2.5883 N/A
GOOG 0.3899 4.0433 12.9770 15.7344 0.6318 0.6318 13.5165 -1.8957 2.5883 N/A
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES