COMPETITORS YTD PERFORMANCE

NXP Semiconductors N.V.: Unpacking the Revenue Juggernaut

GENERATED ON AUGUST 07, 2025

NXP Semiconductors N.V.: Silicon Superstar or Just Another Chip on the Block?

NXP Semiconductors N.V. thrives in the bustling world of semiconductors, pumping out everything from microcontrollers and application processors to radio frequency power amplifiers and environmental sensors. Their cutting-edge portfolios cater to high-demand sectors like automotive, industrial IoT, mobile, and communication infrastructure. Headquartered in Eindhoven, the Netherlands, and with a solid international footprint from the United States to China, NXP markets primarily to OEMs, contract manufacturers, and distributors, riding the global tech wave to drive revenue.

Diving into NXP's recent financial buffet: with quarterly revenues hitting $13.28 billion in their peak quarter, they present a dazzling revenue tapestry. But is it all gold-plated or genuine 24k? From $11.06 billion to $12.61 billion in subsequent quarters, NXP demonstrates a dynamic revenue engine, propelled perhaps by strategic market moves and robust product diversification, impervious to volatility sharks circling their wake.

The Margin Game: Ambitious or Astray?

When it comes to operating margins, NXP struts with a respectable 25.4%, although not entering the god-tier zone, it's sturdy enough to fend off tragic roasting. Net margins at 17.7% hit a sweet spot, speaking to operational efficacy and strategic cost management. Sure, they're not sipping champagne in the semiconductor's sinless skies, but they're certainly not drowning in deficit seas either.

Competitors: Prom Queen or Pity Invite?

NXP's RPR score of 35.36/100 might resemble a middle-seater at the semiconductor prom, while heavyweights like TXN and ADI flaunt identical 50.00/100 scores but notably feature calculation caveats. The peer group presents fierce competition, suggesting investors might want to glance over at TXN or ADI if they're hunting optimized metrics. Simultaneously, options like STM, ON, and others also challenge with robust statistical shoulder strength, urging NXP to tighten their grip on their offerings and strategies.

Macro Trends and Wild Predictions

As AI and IoT continue to cook up fresh paradigms, NXP positions itself amidst the fray, prepped to capitalize on automotive tech booms and industrial IoT surges. However, any sudden downturn in global supply chains or geopolitical tensions anvil-dropping tariffs could slice across their ambitious ventures, putting a damper on otherwise robust growth.

In a dream scenario: NXP's innovative strategies harness the upcoming electric vehicle revolution, cementing them as indispensable pillars in next-gen automotive tech. Conversely, hiccups in R&D or faster-performing competition could obligate a recalibration of their playbook.

FINAL VERDICT: Hold

Feeling spicy yet? NXP presents a compelling narrative with a resilient product lineup and a respectable market slice amid tectonic tech shifts. However, with an RPR score hovering at a less-than-stellar 35.36, we advise a Hold. We don’t mock the cautious investor for pausing at the threshold but counsel keeping their Sherlock pipes on standby. With supreme strategy tweaks, NXP might just orchestrate a redemptive ascent and convert prospective investors rooting nearby.

METRIC NXPI netProfitMarginTTM ebitdaMarginTTM priceToEarningsRatioTTM priceToBookRatioTTM currentRatioTTM quickRatioTTM debtToEquityRatioTTM interestCoverageRatioTTM assetTurnoverTTM inventoryTurnoverTTM
Value NXPI 0.1772 0.3107 27.2642 6.1201 1.7362 1.2028 1.1211 7.0205 0.4801 2.3232
Scroll horizontally to see more →
COMPETITOR NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM RPR PTS CUM
NXPI 0.1772 0.3107 27.2642 6.1201 1.7362 1.2028 1.1211 7.0205 0.4801 2.3232 37.4 68.5 51.9
TXN 0.3023 0.4768 35.0033 10.7573 5.8122 3.8812 0.8561 11.1456 0.4773 1.4545 56.7 N/A N/A
ADI 0.1865 0.4467 62.7331 3.2815 2.0770 1.5103 0.2056 7.0136 0.2074 2.6555 46.5 N/A N/A
STM 0.0546 0.2001 35.7161 1.3075 2.7405 1.9619 0.1666 37.2448 0.4670 2.3319 44.1 N/A N/A
ON 0.0728 0.1369 44.9758 2.6382 5.0221 3.3718 0.4250 -96.6735 0.4875 1.9044 45.0 N/A N/A
MCHP -0.0350 0.1986 -238.2072 5.1552 2.3133 1.3312 0.8013 0.4390 0.2828 1.6492 42.0 N/A N/A
QCOM 0.2677 0.3307 14.9869 6.3773 3.1940 2.3814 0.5435 17.8323 0.7885 3.0248 52.4 N/A N/A
MRVL -0.0756 0.1637 -135.0249 4.9851 1.3047 0.9404 0.3389 -1.5189 0.3247 3.4487 39.5 N/A N/A
SWKS 0.0988 0.2043 28.1146 1.9706 2.3871 1.8007 0.2137 16.5461 0.5200 3.3224 44.7 N/A N/A
AVGO 0.2264 0.5283 111.4200 20.6825 1.0769 0.9790 0.9669 5.7434 0.3465 9.5915 42.4 N/A N/A
INTC -0.3864 0.0210 -5.0415 1.0561 1.2405 0.9151 0.5185 -10.9785 0.2757 3.2763 24.8 N/A N/A
AMD 0.0957 0.1877 100.8734 4.7913 2.4910 1.8127 0.0651 24.7400 0.3956 2.4718 40.6 N/A N/A
NVDA 0.5169 0.6125 57.9429 53.0576 3.3884 2.9614 0.1227 350.3374 1.1857 3.9172 65.1 63.0 67.8
Scroll horizontally to see more →
COMPETITOR RELATIVE TO NXPI NETPROFITMARGINTTM EBITDAMARGINTTM PRICETOEARNINGSRATIOTTM PRICETOBOOKRATIOTTM CURRENTRATIOTTM QUICKRATIOTTM DEBTTOEQUITYRATIOTTM INTERESTCOVERAGERATIOTTM ASSETTURNOVERTTM INVENTORYTURNOVERTTM
TXN 1.7060 1.5348 1.2839 1.7577 3.3477 3.2267 0.7636 1.5876 0.9943 0.6261
ADI 1.0526 1.4378 2.3009 0.5362 1.1963 1.2556 0.1834 0.9990 0.4320 1.1431
STM 0.3083 0.6441 1.3100 0.2136 1.5785 1.6311 0.1486 5.3051 0.9728 1.0037
ON 0.4108 0.4408 1.6496 0.4311 2.8926 2.8032 0.3791 -13.7701 1.0154 0.8197
MCHP -0.1977 0.6394 -8.7370 0.8423 1.3324 1.1067 0.7147 0.0625 0.5890 0.7099
QCOM 1.5105 1.0645 0.5497 1.0420 1.8397 1.9798 0.4848 2.5400 1.6424 1.3020
MRVL -0.4266 0.5268 -4.9525 0.8145 0.7515 0.7818 0.3023 -0.2164 0.6763 1.4845
SWKS 0.5574 0.6577 1.0312 0.3220 1.3749 1.4971 0.1906 2.3568 1.0832 1.4301
AVGO 1.2778 1.7005 4.0867 3.3794 0.6203 0.8139 0.8624 0.8181 0.7218 4.1286
INTC -2.1804 0.0674 -0.1849 0.1726 0.7145 0.7608 0.4625 -1.5638 0.5742 1.4103
AMD 0.5403 0.6042 3.6998 0.7829 1.4348 1.5070 0.0581 3.5239 0.8241 1.0640
NVDA 2.9173 1.9716 2.1252 8.6694 1.9517 2.4620 0.1094 49.9017 2.4698 1.6862
Scroll horizontally to see more →
COMPETITORS
← BACK TO ALL ARTICLES